11 kV CURRENT TRANSFORMERS DUAL RATIO
1. Name and address of Manufacturer | : | Twiclo Electrical Industries, Raipur | |
2. Type | : | Outdoor, Oil filled, Vacuum Impregnated | |
3. Manufacturer’s Designation | : | COD | |
4. Rated Voltage/Highest Voltage | : | 11 kV / 12 kV * | |
5. Rated Primary Current | : | As per spec Amps * | |
6. Secondary Core details | |||
a. Number of Cores | : | Two | |
Core 1 | Core 2 | ||
b. Rated Secondary Current | : | 1 or 5 Amp * | 1 or 5 Amp * |
c. Rated Output | : | as per spec VA * | as per spec VA * |
d. Class of accuracy | : | as per spec VA * | as per spec VA * |
e. Accuracy limit factor | : | as per spec VA * | as per spec VA * |
7. Turns Ratio | : | Nominally same as transformation ratio | |
8. Short time thermal current & its duration | : | As per spec kA | |
9. Rated dynamic current (peak value) | : | 2.5 times of short time thermal current kA* | |
10. a. Rated continuous thermal current | : | Same as rated primary current * | |
b. Temperature rise over ambient | : | Within limits prescribed by IS. * | |
11. Impulse withstand test voltage | : | 75 kV(Peak)* | |
12. One-minute power frequency dry/wet withstand test voltage on primary | : | 28 kV * | |
13. One-minute power frequency withstand test voltage on secondary | : | 3 kV * | |
14. Total creepage of insulator | : | 300 mm minimum * | |
15. Whether CT is hermetically sealed | : | Yes. | |
16. Quantity of oil | : | Approx. 12 Liters. | |
17. Total weight | : | Approx. 50 Kgs | |
18. Mounting Details | : | As per drawing | |
19. Equipment conforms to specification | : | IS 2705 | |
20. Overall dimensions | : | As per our drawing |
Note: Only items marked * are guaranteed. All others are indicative and subject to change.