11 kV INDOOR METERING SET
1. Name and address of Manufacturer | : | Twiclo Electrical Industries, Raipur |
2. Type | : | Outdoor, Oil filled, Vacuum Impregnated : MOD/CB |
3. Nature of service | : | Outdoor * |
4. Type of Cooling | : | ON * |
5. System characteristics | : | |
a. Rated system voltage | : | 11 kV |
b. Highest system voltage | : | 12 kV |
c. Rated system frequency | : | 50 Hz |
6. Oil | ||
a. Specification | : | To IS 335 * |
b. Quantity for First Filling | : | Approx. 60 liters. |
7. Total weight with oil | : | Approx. 200 Kgs. |
8. Outline dimensional drawing with mounting details | : | As per drawing |
9. Mounting Details | : | As per drawing |
10. Overall dimensions | : | As per drawing |
a.) Voltage Transformer | ||
1. Rated voltage ratio | : | (11000) / (110) * |
2. Winding Connections | : | Star-Star |
3. Rated Burden | : | 10 VA * |
4. Class of Accuracy | : | 0.2* |
5. Rated voltage factor and time | : | 1.2 continuous * |
6. Limits of ratio and phase error | : | Within limits specified by IS |
7. Temperature rise of top oil at 1.2 times rated primary voltage with rated secondary | : | Within limits specified by IS |
8. H.V. Bushing Characteristics | ||
a. Type | : | Outdoor/ Indoor, Glazed Porcelain * |
b. Make | : | Suitable indigenous |
c. Electrical characteristics | : | To IS 2099 / 1996 * |
9. One-minute power frequency withstand test on primary winding kV rms | : | 28 * |
10. One-minute power frequency withstand test on secondary winding kV rms | : | 3 * |
11. High voltage impulse withstand test on primary windings kV peak | : | 75 * |
12. Reference specification to which the equipment conform | : | IS 3156 / 1992 |
b.) Current Transformer | ||
1. Rated Voltage/Highest Voltage | : | 11 kV / 12 kV * |
2. Rated Primary Current | : | Amps * |
3. Secondary Core details | ||
a. Rated Secondary Current | : | 5 Amp * |
b. Rated Output | : | Rated Output |
c. Class of accuracy | : | 0.2S * |
d. Accuracy limit factor | : | NA * |
4. Turns Ratio | : | Nominally same as transformation ratio |
5. Short time thermal current & its duration | : | To suit system fault level |
6. Rated dynamic current (peak value) | : | 2.5 * Short Time Current Rating |
7. a. Rated continuous thermal current | : | 120% of rated primary current * |
b. Temperature rise over ambient | : | Within limits prescribed by IS. * |
8. Impulse withstand test voltage kV Peak | : | 75 * |
9. One-minute power frequency dry/wet withstand test voltage on primary kV rms | : | 28 * |
10. One-minute power frequency withstand test voltage on secondary kV rms | : | 3 * |
11. Reference specification to which the equipment conform | : | IS 2705 / 1992 |
Note: Only items marked * are guaranteed. All others are indicative and subject to change.